Description | Specification |
---|---|
Sizes | 1.0" to 24" |
Pressure Rating | 150# to 600#; 900# on Request |
Body Styles | Standard, Jacketed |
End Connections | Integral Flange (ANSI - RF, RTJ, FF; DIN EN 1092 Types A to H; GOST; SANS; JIS) Wafer Type (ANSI - RF, FF; DIN EN 1092 Types A & B) |
Body Materials | ASTM A216 WCB, WCC ASTM A217 WC6, WC9, CA15, C5, C12, C12A ASTM A351 CF8M (SS 316), CF3M (SS 316L), CF8 (SS 304), CF3 (SS 304L), CG8M (SS 317), CG3M (SS 317L), CF8C (SS 347), CK20 (SS310), CN7M (Alloy 20), 904L ASTM A494 CW12MW (Hastelloy C276), CX2MW (Hastelloy C22), CW6MC (Inconel 625), M-35-1 (Monel), N12MV (Hastelloy B) ASTM A743 CA6NM (UNS S4150) ASTM A995 CD3MN (Duplex 4A), CE3MN (Super Duplex 5A), CD3MwCuN (Super Duplex 6A), CD4MWCuN (Duplex 1B) ASTM B148 C95800 (Aluminum Bronze) Other Castable and Forged Grades on request |
Ball Material | SS 316, SS 316L, SS 304, SS 304L, SS 317, SS 317L 17-4PH, SS 410 HT 904L, Monel K400, Monek K500, Alloy 20 Hastelloy C276, Hastelloy C22, Hastelloy B Inconel 625, Inconel 718 Duplex 4A, Duplex 1B, Super Duplex 5A, Super Duplex 6A Solid Stellite, Solid Tungsten Carbide Stellite Overlay, Tungsten Carbide Overlay Others on request |
Shaft Materials | 17-4 PH Nitronic 50 Inconel 625 904L, Monel K400, Monek K500, Alloy 20 Hastelloy C276, Hastelloy C22, Hastelloy B Duplex 4A, Super Duplex 5A, Super Duplex 6A |
Shutoff Class | FCI 70-2 Class IV, VI |
Service | General, Corrosive, Errosive, Fugitive Emission |
Bonnets | Standard, Extended for High Temperature, Cryogenic for Low Temperature |
Flow Characteristic | Linear, Equal Percentage by Positioner |
Standards | ANSI, ISA, PED, NACE, CRN, GOST, SANS/SABS, JIS, EN/DIN |
VFlo – Segmented Ball Valve
VFlo – Segmented Ball Valve
Designed & Developed by HB Softweb