DeFlo Mini – Mechanical Desuperheater
Description | Specification |
---|---|
Sizes | 0.5" to 48.0" |
Pressure Rating | 150# to 4500# |
Body Styles | Standard, Venturi Type |
End Connections | Wafer Type (ANSI - RF, FF, RTJ; DIN EN 1092 Types A & B) Butt Weld |
Body Materials | ASTM A216 WCB, WCC ASTM A217 WC6, WC9, C5, C12, C12A ASTM A351 CF8M (SS 316), CF3M (SS 316L), CF8C (SS 347) Other Castable and Forged Grades on request |
Trim Materials | SS 316, SS 316L Inconel 625, Inconel 718 Others on request |
Standards | ANSI, ISA, PED, NACE, CRN, GOST, SANS/SABS, JIS, EN/DIN |
Designed & Developed by HB Softweb