Description | Specification |
---|---|
Sizes | 1.0" x 0.75", 1.5" x 1.0", 2.0" x 1.5", 3.0" x 2.0", 4.0" x 3.0", 6.0" x 4.0", 8.0" x 6.0", 10.0" x 8.0", 12.0" x 10.0" Custom Sizes to Suit Vessel Pad Flanges on request |
Pressure Rating | 150# to 600# |
Body Styles | 45°, 60° and 90° Discharge Connections, Jacketed |
End Connections | Integral Flange (ANSI - RF, FF; DIN EN 1092 Types A & B; GOST; SANS; JIS) |
Body Materials | ASTM A216 WCB, WCC ASTM A351 CF8M (SS 316), CF3M (SS 316L), CF8 (SS 304), CF3 (SS 304L), CN7M (Alloy 20), 904L ASTM A494 CW12MW (Hastelloy C276), CX2MW (Hastelloy C22), CW6MC (Inconel 625), M-35-1 (Monel), N12MV (Hastelloy B) ASTM A995 CD3MN (Duplex 4A), CE3MN (Super Duplex 5A), CD3MwCuN (Super Duplex 6A), CD4MWCuN (Duplex 1B) ASTM B148 C95800 (Aluminum Bronze) Other Castable and Forged Grades on request |
Trim Materials | SS 316, SS 316L, SS 304, SS 304L 904L, Monel K400, Monek K500, Alloy 20 Hastelloy C276, Hastelloy C22, Hastelloy B Inconel 625, Inconel 718 Duplex 4A, Duplex 1B, Super Duplex 5A, Super Duplex 6A Others on request |
Shutoff Class | FCI 70-2 Class IV, VI |
Service | General, Corrosive, Errosive, Fugitive Emission |
Bonnets | Standard, Extended for High Temperature, Cryogenic for Low Temperature |
Flow Characteristic | Quick Opening, Linear, Equal Percentage, Custom |
Standards | ANSI, ISA, PED, NACE, CRN, GOST, SANS/SABS, JIS, EN/DIN |
FlushFlo – Flush Bottom Valve
FlushFlo – Flush Bottom Valve
Designed & Developed by HB Softweb