Description | Specification |
---|---|
Input Signal Range | 4-20 mA |
Supply Pressure | 30 to 150 psi (2.1 to 10.3 Bar) |
Ambient Temperature Range | -20 F to 185 F (-29° C to 85° C) |
Connections | Supply, Signal and Output: 1/4" NPT Gauges: 1/8" NPT |
Independent Linearity | ± 1.0% FS |
Hysteresis | ± 0.5% FS |
Repeatability | 0.2% FS |
Response Level | 0.2% FS |
Dead Band | 0.3% FS |
Resolution | 0.1% FS |
Steady State Air Consumption | 0.25 SCFM @ 60 psi |
Supply Pressure Effect | 0.05% FS |
Max Flow Capacity | 11 SCFM @ 60 psi |
Standard Materials | Epoxy Powder Coated Anodized Aluminum Base Epoxy Powder Coated Steel Cover Stainless Steel, Aluminum and Buna-N Internals |
Net Weight | 3.5 lbs (1.6 kg) - Standard Variant |
EP2K – Electro-Pneumatic Positioner
EP2K – Electro-Pneumatic Positioner
Designed & Developed by HB Softweb