Description | Specification |
---|---|
Input Signal Range | 4-20 mA |
Supply Pressure | 20 to 100 psi (1.4 to 7 Bar) |
Ambient Temperature Range | -4 F to 158 F (-20° C to 70° C) |
Connections | Supply, Signal and Output: 1/4" NPT |
Independent Linearity | ± 2.0% FS |
Hysteresis | ± 1% FS |
Repeatability | 0.5% FS |
Response Level | 0.5% FS |
Dead Band | 0.5% FS |
Resolution | 0.5% FS |
Steady State Air Consumption | 0.08 SCFM @ 20 psi |
Max Flow Capacity | 2.83 SCFM @ 20 psi |
Standard Materials | Epoxy Powder Coated Anodized Aluminum Base Epoxy Powder Coated Anodized Aluminum Cover Stainless Steel, Aluminum and Buna-N Internals |
Net Weight | 6.2 lbs (2.8 kg) |
EP3K – Electro-Pneumatic Positioner
Designed & Developed by HB Softweb