Description | Specification |
---|---|
Sizes | 0.5" to 36.0" |
Pressure Rating | 150# to 4500# |
Body Styles | Globe, Angle, Forged, Fabricated |
End Connections | Integral Flange (ANSI - RF, RTJ, FF, DIN EN 1092 Types A to H, GOST, SANS, JIS) Butt Weld |
Body Materials | ASTM A216 WCB, WCC ASTM A217 WC6, WC9, C5, C12, C12A ASTM A351 CF8M (SS 316), CF3M (SS 316L), CF8 (SS 304), CF3 (SS 304L), CF8C (SS 347), CK20 (SS310) Other Castable and Forged Grades on request |
Trim Materials | SS 316, SS 316L 17-4PH, SS 410 HT, SS 416 HT, SS 440C HT Inconel 625, Inconel 718 Solid Stellite Stellite Overlay Others on request |
Shutoff Class | FCI 70-2 Class IV, V, VI. Optional as per API 598 |
Service | General, High DP, Low Flow, Noise |
Bonnets | Standard, Extended for High Temperature |
Flow Characteristic | Equal Percentage, Linear, Quick Opening, Bi-Linear, Custom |
Standards | ANSI, ISA, PED, NACE, CRN, GOST, SANS/SABS, JIS, EN/DIN |
DeFlo SCV – Combined Steam Conditioning Valve
Designed & Developed by HB Softweb